<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Happens Online &#187; Investments</title>
	<atom:link href="http://robbourne.com.au/category/financial-education/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://robbourne.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 04:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the World needs Financial Planners</title>
		<link>http://robbourne.com.au/financial-education/why-the-world-needs-financial-planners</link>
		<comments>http://robbourne.com.au/financial-education/why-the-world-needs-financial-planners#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:59:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[financial education courses]]></category>
		<category><![CDATA[financial wealth]]></category>
		<category><![CDATA[wealth creation courses]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=480</guid>
		<description><![CDATA[The fallout from the global financial crisis and continued uncertainty has made most clients nervous about the security of their investments. It’s made financial planners even more nervous with falling investment values and fear of losing clients in such volatile markets.]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/why-the-world-needs-financial-planners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Strategies for the Younger Generation</title>
		<link>http://robbourne.com.au/financial-education/retirement-strategies-for-the-younger-generation</link>
		<comments>http://robbourne.com.au/financial-education/retirement-strategies-for-the-younger-generation#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:22:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=452</guid>
		<description><![CDATA[I’m from the baby boomer generation and proud of it, but then again, I had no choice in the matter. A lot of people were born into the baby boomer generation and are now at the retirement stage of their lives. Many have succeeded to put away a comfortable nest egg for an enjoyable retirement [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/retirement-strategies-for-the-younger-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XYZ of Adequate Returns in Super</title>
		<link>http://robbourne.com.au/financial-education/the-xyz-of-adequate-returns-in-super</link>
		<comments>http://robbourne.com.au/financial-education/the-xyz-of-adequate-returns-in-super#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:58:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[adequate returns]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[x generation]]></category>
		<category><![CDATA[y generation]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=430</guid>
		<description><![CDATA[If you’re a late entry X gen or better still a Y gen just entering the work force then it’s likely you have more than 40 years to retirement. And that means you have something that the baby boomers don’t have – time. According to the Association of Superannuation Funds in Australia the definition of [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/the-xyz-of-adequate-returns-in-super/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing When To Buy and Sell Stocks</title>
		<link>http://robbourne.com.au/financial-education/knowing-when-to-buy-and-sell-stocks</link>
		<comments>http://robbourne.com.au/financial-education/knowing-when-to-buy-and-sell-stocks#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:43:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[buy and sell stocks]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=401</guid>
		<description><![CDATA[There are many different strategies to use when you are investing or trading in stocks. The important thing is that you have a strategy and stick to it. It doesn’t matter whether you are a short or long term investor – discipline is the key to success after picking what stocks to invest in. What [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/knowing-when-to-buy-and-sell-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the Best Managed Funds – Part 2</title>
		<link>http://robbourne.com.au/financial-education/investments/how-to-find-the-best-managed-funds-%e2%80%93-part-2</link>
		<comments>http://robbourne.com.au/financial-education/investments/how-to-find-the-best-managed-funds-%e2%80%93-part-2#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:46:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Managed Funds]]></category>
		<category><![CDATA[best managed funds]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=327</guid>
		<description><![CDATA[In the first part of this report we looked at how you pick the best quality managed funds. In this part we are going to look at how you choose the best performing managed funds from your selection of quality funds. Many of the research houses have useful analysis tools and a particularly good one [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/investments/how-to-find-the-best-managed-funds-%e2%80%93-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to find the Best Managed Funds – Part 1</title>
		<link>http://robbourne.com.au/financial-education/how-to-find-the-best-managed-funds-%e2%80%93-part-1</link>
		<comments>http://robbourne.com.au/financial-education/how-to-find-the-best-managed-funds-%e2%80%93-part-1#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:37:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Managed Funds]]></category>
		<category><![CDATA[best managed funds]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=324</guid>
		<description><![CDATA[Finding the best managed funds is not difficult. It is a 2 step process. All you need to do is find the best performing funds within the best quality of fund managers. In more technical terms this is using both a qualitative and quantitative approach to selecting the best managed funds. Part 1 of this [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/how-to-find-the-best-managed-funds-%e2%80%93-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold</title>
		<link>http://robbourne.com.au/financial-education/investments/investing-in-gold</link>
		<comments>http://robbourne.com.au/financial-education/investments/investing-in-gold#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:35:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investing in gold]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=304</guid>
		<description><![CDATA[History can show us that in bad economic times investors turn to gold for protection against inflation and falling currency prices. Gold is a commodity with a measurable unit of value, keenly sought after because of its unique characteristics. The primary reason why we now see the price of gold at over $1,050US per ounce [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/investments/investing-in-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Investment Strategies for Retirement.</title>
		<link>http://robbourne.com.au/financial-education/safe-investment-strategies-for-retirement</link>
		<comments>http://robbourne.com.au/financial-education/safe-investment-strategies-for-retirement#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:31:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=298</guid>
		<description><![CDATA[Let’s assume you are in or approaching retirement. You have your retirement nest egg, which has been working overtime lately, trying to catch up the time lost since the global financial crisis decided to change the rules on steady and consistent returns. Your financial adviser asked you a whole bunch of questions and told you [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/safe-investment-strategies-for-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Better Returns with Hybrid Securities</title>
		<link>http://robbourne.com.au/financial-education/investments/get-better-returns-with-hybrid-securities</link>
		<comments>http://robbourne.com.au/financial-education/investments/get-better-returns-with-hybrid-securities#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:37:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[hybrid securities]]></category>

		<guid isPermaLink="false">http://robbourne.com.au/?p=285</guid>
		<description><![CDATA[As investors seek out safe places to park their money from the fallout of the financial meltdown, Australia can be seen as the shining star to have survived the global crisis. Traditionally, people seek safety for their cash in banks through fixed term deposits, some even seeking the safety of government or corporate bonds. A [...]]]></description>
		<wfw:commentRss>http://robbourne.com.au/financial-education/investments/get-better-returns-with-hybrid-securities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
